<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats &amp; Analysis for February &#8216;08 &#8211; $2003 Earned!</title>
	<atom:link href="http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/</link>
	<description>Making money online - or trying to! I&#039;m blogging out loud as I delve into the world of Internet Marketing &#38; Social Media</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: February Income Boosted by Blog Mastermind &#124; Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-39207</link>
		<dc:creator>February Income Boosted by Blog Mastermind &#124; Caroline Middlebrook</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-39207</guid>
		<description>[...] my February stats post I stated that I was unable to login to the Blog Mastermind affiliate panel as they are changing [...]</description>
		<content:encoded><![CDATA[<p>[...] my February stats post I stated that I was unable to login to the Blog Mastermind affiliate panel as they are changing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Web Hosts</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-13453</link>
		<dc:creator>Affordable Web Hosts</dc:creator>
		<pubDate>Tue, 01 Apr 2008 08:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-13453</guid>
		<description>I am surprised to see that StumbleUpon has given you, Caroline, a decent amount of traffic. All my blogs have been nurtured by Google&#039;s kindness. For now, search result is supreme. I have stopped stumbling lately.

&lt;em&gt;Affordable Web Hosts&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/webhostingreality/~3/261746171/guide-to-web-hosting-webhost-stability.html&#039; rel=&quot;nofollow&quot;&gt;Guide To Web Hosting: Webhost Stability Issue&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am surprised to see that StumbleUpon has given you, Caroline, a decent amount of traffic. All my blogs have been nurtured by Google&#8217;s kindness. For now, search result is supreme. I have stopped stumbling lately.</p>
<p><em>Affordable Web Hosts&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/webhostingreality/~3/261746171/guide-to-web-hosting-webhost-stability.html' rel="nofollow">Guide To Web Hosting: Webhost Stability Issue</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-12523</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-12523</guid>
		<description>@Webdiggin, funny you should ask about backups. I currently use a plugin that emails me my wordpress database everyday but it stopped working a few days ago and I&#039;ve not been able to fix it. I&#039;ll be looking for a new solution next week.</description>
		<content:encoded><![CDATA[<p>@Webdiggin, funny you should ask about backups. I currently use a plugin that emails me my wordpress database everyday but it stopped working a few days ago and I&#8217;ve not been able to fix it. I&#8217;ll be looking for a new solution next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdiggin</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-12370</link>
		<dc:creator>Webdiggin</dc:creator>
		<pubDate>Fri, 28 Mar 2008 05:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-12370</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Ahh. It&#8217;s inspiring to know that it&#8217;s possible to make thousands of dollars per month instead of our current $40 per month. Bravo.</p>
<p>How are you backing up your site daily? With a cron job, or are you going in there yourself to do it manually?</p>
<p>I&#8217;ve found a few WP plugins that I never really liked. Lately, I&#8217;ve been using BlueHost&#8217;s complete backup, but I&#8217;m always a bit nervous about a total catastrophy and trying to recreate everything from scratch &#8211; blog, email addresses, .htaccess and 301 redirects. Any thoughts?</p>
<p><em>Webdiggin&#8217;s last blog post..<a href='http://webdiggin.com/142/blogs-that-will-link-back-to-you/' rel="nofollow">What’s in it for me? Blogs that link back to you</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Collova</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-12097</link>
		<dc:creator>Sonny Collova</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-12097</guid>
		<description>Congratulations Caroline! Although I read your niche site e book  several months ago I just recently subscribed to your feed and started following your blog. Way to go! That has to be quite a feeling to have earned enough to live on for the first time this month.

&lt;em&gt;Sonny Collova&#039;s last blog post..&lt;a href=&#039;http://investor-market.com/2008/03/26/11-days-since-my-last-post/&#039; rel=&quot;nofollow&quot;&gt;11 Days Since My Last Post&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations Caroline! Although I read your niche site e book  several months ago I just recently subscribed to your feed and started following your blog. Way to go! That has to be quite a feeling to have earned enough to live on for the first time this month.</p>
<p><em>Sonny Collova&#8217;s last blog post..<a href='http://investor-market.com/2008/03/26/11-days-since-my-last-post/' rel="nofollow">11 Days Since My Last Post</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick - road2blogging</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9730</link>
		<dc:creator>Nick - road2blogging</dc:creator>
		<pubDate>Mon, 10 Mar 2008 20:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9730</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Caroline,</p>
<p>Congrats on the earnings &#8211; really great you earned over £1000 &#8211; just have to see what the earnings are like next month huh?</p>
<p>Also, teaching sells and dealdotcom commission is really low isn&#8217;t it for a month?  Have you considered changing the banners around for something else?</p>
<p><em>Nick &#8211; road2blogging&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Road2Blogging/~3/241686181/' rel="nofollow">The Wonderer returns</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9414</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Sat, 08 Mar 2008 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9414</guid>
		<description>@Olakunle, to question 4 - I don&#039;t think I do anything truly unique here, I think anybody else could do the same thing and I hope to be able to prove that one day. To question 16, yep it&#039;s backed up daily. Thanks for your 2c as always :)</description>
		<content:encoded><![CDATA[<p>@Olakunle, to question 4 &#8211; I don&#8217;t think I do anything truly unique here, I think anybody else could do the same thing and I hope to be able to prove that one day. To question 16, yep it&#8217;s backed up daily. Thanks for your 2c as always :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olakunle Solomon Fatoye</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9328</link>
		<dc:creator>Olakunle Solomon Fatoye</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9328</guid>
		<description>01. Dearly Beloved Caroline:
02. Greetings!
03. It seems my commenting here is almost becoming monthly but I read your every post because I have it in my bookmarks for daily routine though I do not do it daily really (pardon me for that :-)
04. There is something unique about you, do you know what it is?
05. STEP BY STEP PROCESS TO THE TOP!
06. And like you said the other day, it seems there is no limit really. You have just mentioned email list creation which is a wise step to take and also you mentioned creating some Google Adwords campaigns the other day, that will be another wise step but consider the many Cost Per Action (CPA) options you have that will make a lot of difference to your income base. I know you have knowledge on many of what I may mention here already so just explore them one after the other as you have time to work it. Many of them are quiet income that no one even need to know about. You set it up, monitor it and earn income directly to your accounts. No questions asked.
07. Keep up the good work and CONGRATULATIONS once again.
08. Of course you know what I am going to say next because you thaw it coming... (Ice Age 1 and 2 - They thaw it coming and the meltdown...) But you thaw it coming...
09. YOU CAN DO BETTER!
10. There you have it. I said you thaw it coming...
11. Hope you do not mind my always coming to drop my two (2) cents. Add it to the income. :-)
12. Remain blessed and a blessing and we shall communicate again soon if God is willing!
13. Regards,
14. Olakunle Solomon Fatoye.
15. God Bless You Real Good For All You Do. Really Respect Your Work.
16. Just a question, I want to believe that you have a sure backup for all your work here because this is huge service to humanity and should be kept safe for all time.</description>
		<content:encoded><![CDATA[<p>01. Dearly Beloved Caroline:<br />
02. Greetings!<br />
03. It seems my commenting here is almost becoming monthly but I read your every post because I have it in my bookmarks for daily routine though I do not do it daily really (pardon me for that :-)<br />
04. There is something unique about you, do you know what it is?<br />
05. STEP BY STEP PROCESS TO THE TOP!<br />
06. And like you said the other day, it seems there is no limit really. You have just mentioned email list creation which is a wise step to take and also you mentioned creating some Google Adwords campaigns the other day, that will be another wise step but consider the many Cost Per Action (CPA) options you have that will make a lot of difference to your income base. I know you have knowledge on many of what I may mention here already so just explore them one after the other as you have time to work it. Many of them are quiet income that no one even need to know about. You set it up, monitor it and earn income directly to your accounts. No questions asked.<br />
07. Keep up the good work and CONGRATULATIONS once again.<br />
08. Of course you know what I am going to say next because you thaw it coming&#8230; (Ice Age 1 and 2 &#8211; They thaw it coming and the meltdown&#8230;) But you thaw it coming&#8230;<br />
09. YOU CAN DO BETTER!<br />
10. There you have it. I said you thaw it coming&#8230;<br />
11. Hope you do not mind my always coming to drop my two (2) cents. Add it to the income. :-)<br />
12. Remain blessed and a blessing and we shall communicate again soon if God is willing!<br />
13. Regards,<br />
14. Olakunle Solomon Fatoye.<br />
15. God Bless You Real Good For All You Do. Really Respect Your Work.<br />
16. Just a question, I want to believe that you have a sure backup for all your work here because this is huge service to humanity and should be kept safe for all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9320</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9320</guid>
		<description>Hi Caroline,

Great post. I found your site while visiting Josh Spaulding&#039;s blog. I am motivated by reading case studies and seeing real stats. 

Victor

&lt;em&gt;Victor&#039;s last blog post..&lt;a href=&#039;http://niche-mkr.com/niche-sites-with-wordpress&#039; rel=&quot;nofollow&quot;&gt;Niche Sites with Wordpress&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Caroline,</p>
<p>Great post. I found your site while visiting Josh Spaulding&#8217;s blog. I am motivated by reading case studies and seeing real stats. </p>
<p>Victor</p>
<p><em>Victor&#8217;s last blog post..<a href='http://niche-mkr.com/niche-sites-with-wordpress' rel="nofollow">Niche Sites with Wordpress</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9171</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9171</guid>
		<description>@Mirjam, yeah I really should do it more often actually as I tend to ignore my stats until the end of the month when I do this post but there is a whole wealth of information in there. I should do it weekly really.</description>
		<content:encoded><![CDATA[<p>@Mirjam, yeah I really should do it more often actually as I tend to ignore my stats until the end of the month when I do this post but there is a whole wealth of information in there. I should do it weekly really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9067</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9067</guid>
		<description>First, I really want to congratulate you on your results, keep up the good work, you are a true inspiration! I also wanted to say how much I like the way you comment on your stats and the thinks you find out when analizing them, very useful and informative, thanks for sharing!

&lt;em&gt;Mirjam&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/memyselfandiblog/RuXy/~3/246132384/&#039; rel=&quot;nofollow&quot;&gt;Dilemma of a Blogger - Thinking out Loud&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>First, I really want to congratulate you on your results, keep up the good work, you are a true inspiration! I also wanted to say how much I like the way you comment on your stats and the thinks you find out when analizing them, very useful and informative, thanks for sharing!</p>
<p><em>Mirjam&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/memyselfandiblog/RuXy/~3/246132384/' rel="nofollow">Dilemma of a Blogger &#8211; Thinking out Loud</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19 Blogs und Ihre Einnahmen im Februar 2008 &#171; Geld verdienen &#171; Selbst&#228;ndig im Netz</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9061</link>
		<dc:creator>19 Blogs und Ihre Einnahmen im Februar 2008 &#171; Geld verdienen &#171; Selbst&#228;ndig im Netz</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9061</guid>
		<description>[...] - 2.003,- Dollar Caroline hat im Februar die 2.000 Dollar Marke geknackt. Mit 2.003 Dollar spielt sie nun schon bei den [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 2.003,- Dollar Caroline hat im Februar die 2.000 Dollar Marke geknackt. Mit 2.003 Dollar spielt sie nun schon bei den [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9051</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Wed, 05 Mar 2008 09:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9051</guid>
		<description>Caroline,

Well done, and thanks for the very informative post.

I love it when people actually share what makes money and what doesn&#039;t...

&lt;em&gt;Jordan McClements&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/MakeMoneyFromPhotosOnline/~3/244381159/photographer-interview-gerry-coe-from.html&#039; rel=&quot;nofollow&quot;&gt;Photographer Interview - Gerry Coe From www.gerrycoe.co.uk&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Caroline,</p>
<p>Well done, and thanks for the very informative post.</p>
<p>I love it when people actually share what makes money and what doesn&#8217;t&#8230;</p>
<p><em>Jordan McClements&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/MakeMoneyFromPhotosOnline/~3/244381159/photographer-interview-gerry-coe-from.html' rel="nofollow">Photographer Interview &#8211; Gerry Coe From </a><a href="http://www.gerrycoe.co.uk" rel="nofollow">http://www.gerrycoe.co.uk</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9050</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Wed, 05 Mar 2008 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9050</guid>
		<description>@Shane, actually I&#039;m weird - I don&#039;t bother checking any of my sales stats until I do this post then its a nice surprise for me (hopefully!)</description>
		<content:encoded><![CDATA[<p>@Shane, actually I&#8217;m weird &#8211; I don&#8217;t bother checking any of my sales stats until I do this post then its a nice surprise for me (hopefully!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-9010</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-9010</guid>
		<description>HAHAHA Caroline thats just great I&#039;m freaking exstatic for you!!
I remember the feeling of my first month breaking 2000 Bux, its addicting huh. Feverishly checking the inbox or your affiliate merchant account each day and seeing Money lying there. Alot my earning go through Paypal but mail box still gets the love as well. Glad to see you&#039;re doing well. Imagine what&#039;ll happen when you get your ducks all lined up and you&#039;re working seriously at it. Being organized and focused is really the key ingredient!!
Go get &#039;em C</description>
		<content:encoded><![CDATA[<p>HAHAHA Caroline thats just great I&#8217;m freaking exstatic for you!!<br />
I remember the feeling of my first month breaking 2000 Bux, its addicting huh. Feverishly checking the inbox or your affiliate merchant account each day and seeing Money lying there. Alot my earning go through Paypal but mail box still gets the love as well. Glad to see you&#8217;re doing well. Imagine what&#8217;ll happen when you get your ducks all lined up and you&#8217;re working seriously at it. Being organized and focused is really the key ingredient!!<br />
Go get &#8216;em C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8913</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8913</guid>
		<description>Congratulations on a great set of stats, especially the bluehost figures. Just goes to show what you can be achieved when you put your mind to it.

&lt;em&gt;Sire&#039;s last blog post..&lt;a href=&#039;http://www.loadofbullshit.com/news/new-maggot-infested-chocolate-just-in-from-china/&#039; rel=&quot;nofollow&quot;&gt;New Maggot Infested Chocolate Just In From China&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations on a great set of stats, especially the bluehost figures. Just goes to show what you can be achieved when you put your mind to it.</p>
<p><em>Sire&#8217;s last blog post..<a href='http://www.loadofbullshit.com/news/new-maggot-infested-chocolate-just-in-from-china/' rel="nofollow">New Maggot Infested Chocolate Just In From China</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lernen</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8909</link>
		<dc:creator>Lernen</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8909</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hi Caroline,<br />
You wrote:<br />
&#8221; That means that two people looked through over 900 search results to find me!&#8221;</p>
<p>I had similar data from my site, and I think this theory is not correct.<br />
I think it depends on Google, differend Google Centers and they update.<br />
In this moment YOU war searching for this term:<br />
“make money online”<br />
you finded your site on 900 position. but probably people who was searching for “make money online” get another resoults as you on google. </p>
<p>regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8881</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8881</guid>
		<description>That&#039;s quite impressive Caroline.
It&#039;s nice to be reminded that with hard work, there is money to be made online.

&lt;em&gt;Armen&#039;s last blog post..&lt;a href=&#039;http://alphablogdesigns.com/2008/03/01/pricing-for-designers/&#039; rel=&quot;nofollow&quot;&gt;Pricing: The 5 Major Factors for Designers&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite impressive Caroline.<br />
It&#8217;s nice to be reminded that with hard work, there is money to be made online.</p>
<p><em>Armen&#8217;s last blog post..<a href='http://alphablogdesigns.com/2008/03/01/pricing-for-designers/' rel="nofollow">Pricing: The 5 Major Factors for Designers</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs und ihre Einnahmen im Februar 2008 &#187; Beitrag &#187; thinkblogging</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8871</link>
		<dc:creator>Blogs und ihre Einnahmen im Februar 2008 &#187; Beitrag &#187; thinkblogging</dc:creator>
		<pubDate>Mon, 03 Mar 2008 10:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8871</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Hier fällt auf, dass die Einnahmen durch Adsense sehr sehr gering sind. Im Vergleich zur Direktvermarktung oder den ganzen Einnahmen, ist Adsense-Anteil fast vernachlässigbar gering &#8230; [Quelle: caroline-middlebrook] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tj’s Favorite Reads &#124; Bare Fly.com</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8870</link>
		<dc:creator>Tj’s Favorite Reads &#124; Bare Fly.com</dc:creator>
		<pubDate>Mon, 03 Mar 2008 08:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8870</guid>
		<description>[...] Caroline Middlebrook made $2003 for the month of February - Caroline is a 8 month old blogger and is doing great blogging. With those amazing traffic, alexa, technorati states you can guess where she is going. [...]</description>
		<content:encoded><![CDATA[<p>[...] Caroline Middlebrook made $2003 for the month of February &#8211; Caroline is a 8 month old blogger and is doing great blogging. With those amazing traffic, alexa, technorati states you can guess where she is going. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8844</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8844</guid>
		<description>@Ruchir, the free v paid ebook is an ongoing debate. If I get another idea for a topic I&#039;d like to write a paid one and then compare the results. And yes i forgot about the &quot;internet marketing&quot; phrase heh.

@TJ, I ask myself that question all the time! I really wish I had just hosted the blog at the root domain. I think its because I imagined that in time I&#039;d have lots of things I wanted to put on a website and not just the blog - I may still do at some point in the future I suppose.

To answer your second question - no secret. Write an ebook, insert affiliate links, release the ebook free, promote the heck out of it. Check through the archives of my ebook project if you&#039;ve missed those posts.</description>
		<content:encoded><![CDATA[<p>@Ruchir, the free v paid ebook is an ongoing debate. If I get another idea for a topic I&#8217;d like to write a paid one and then compare the results. And yes i forgot about the &#8220;internet marketing&#8221; phrase heh.</p>
<p>@TJ, I ask myself that question all the time! I really wish I had just hosted the blog at the root domain. I think its because I imagined that in time I&#8217;d have lots of things I wanted to put on a website and not just the blog &#8211; I may still do at some point in the future I suppose.</p>
<p>To answer your second question &#8211; no secret. Write an ebook, insert affiliate links, release the ebook free, promote the heck out of it. Check through the archives of my ebook project if you&#8217;ve missed those posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ @ BareFly.Com</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8841</link>
		<dc:creator>TJ @ BareFly.Com</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8841</guid>
		<description>Oh forgot to congratulate! by the way is there any secret behind making $1,560 on Bluehost? I have a bluehost box ad running on my sidebar for around 2 months and I received 1 click! Kinda funny don&#039;t you think?

&lt;em&gt;TJ @ BareFly.Com&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/BareFly/~3/244177726/&#039; rel=&quot;nofollow&quot;&gt;Why you should start blogging?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Oh forgot to congratulate! by the way is there any secret behind making $1,560 on Bluehost? I have a bluehost box ad running on my sidebar for around 2 months and I received 1 click! Kinda funny don&#8217;t you think?</p>
<p><em>TJ @ BareFly.Com&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/BareFly/~3/244177726/' rel="nofollow">Why you should start blogging?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ @ BareFly.Com</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8840</link>
		<dc:creator>TJ @ BareFly.Com</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8840</guid>
		<description>He he your blog url is like calculus to remember. I can&#039;t remember your blog url! Even if I somehow win the game I end up figuring myself on your previous blog homepage! So I always google your name! Why you had to use &quot;/blog&quot; I wonder?

&lt;em&gt;TJ @ BareFly.Com&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/BareFly/~3/244177726/&#039; rel=&quot;nofollow&quot;&gt;Why you should start blogging?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>He he your blog url is like calculus to remember. I can&#8217;t remember your blog url! Even if I somehow win the game I end up figuring myself on your previous blog homepage! So I always google your name! Why you had to use &#8220;/blog&#8221; I wonder?</p>
<p><em>TJ @ BareFly.Com&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/BareFly/~3/244177726/' rel="nofollow">Why you should start blogging?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/comment-page-1/#comment-8836</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/stats-analysis-for-february-08-2003-earned/#comment-8836</guid>
