<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Ebook &#8211; A Free Download</title>
	<atom:link href="http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/</link>
	<description>Making money online - or trying to! I&#039;m blogging out loud as I delve into the world of Internet Marketing &#38; Social Media</description>
	<lastBuildDate>Mon, 22 Mar 2010 16:12:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: teknoguru.com</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-238803</link>
		<dc:creator>teknoguru.com</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-238803</guid>
		<description>Thanks alot Caroline. I found what i was looking for..</description>
		<content:encoded><![CDATA[<p>Thanks alot Caroline. I found what i was looking for..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Althaf Ahmed</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3521</link>
		<dc:creator>Althaf Ahmed</dc:creator>
		<pubDate>Sat, 08 Dec 2007 02:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3521</guid>
		<description>Thanks Jeremiah for your kind words.</description>
		<content:encoded><![CDATA[<p>Thanks Jeremiah for your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah - Simpletiger</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3454</link>
		<dc:creator>Jeremiah - Simpletiger</dc:creator>
		<pubDate>Thu, 06 Dec 2007 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3454</guid>
		<description>You know, Jay Conrad Levinson the author of Guerrilla Marketing once mentioned that giving away as much as you can for free only helps your brand. He said that if anyone was ever inclined to purchase something, they would prefer someone who gives away free stuff all the time because it may be the cheapest, and then again they may offer more than anyone else. Also it takes a lot of guts to give away free stuff for a living.

I think it is big of Althaf to give away his writing and hard work. It is also just as big of you to turn around and help him.

Thanks for the ebook!</description>
		<content:encoded><![CDATA[<p>You know, Jay Conrad Levinson the author of Guerrilla Marketing once mentioned that giving away as much as you can for free only helps your brand. He said that if anyone was ever inclined to purchase something, they would prefer someone who gives away free stuff all the time because it may be the cheapest, and then again they may offer more than anyone else. Also it takes a lot of guts to give away free stuff for a living.</p>
<p>I think it is big of Althaf to give away his writing and hard work. It is also just as big of you to turn around and help him.</p>
<p>Thanks for the ebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paradise5000</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3413</link>
		<dc:creator>paradise5000</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3413</guid>
		<description>Caroline, thank you for the this information I am going to look it up.</description>
		<content:encoded><![CDATA[<p>Caroline, thank you for the this information I am going to look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3382</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3382</guid>
		<description>@Lernen, Ooh I can&#039;t take the credit for this one, I didn&#039;t write this book :)</description>
		<content:encoded><![CDATA[<p>@Lernen, Ooh I can&#8217;t take the credit for this one, I didn&#8217;t write this book :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3370</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Wed, 05 Dec 2007 13:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3370</guid>
		<description>I always have problems understanding the stats in Google Analytics. I guess this will be a great guide for me. Moreover, it is absolutely FREE!</description>
		<content:encoded><![CDATA[<p>I always have problems understanding the stats in Google Analytics. I guess this will be a great guide for me. Moreover, it is absolutely FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lernen</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3363</link>
		<dc:creator>Lernen</dc:creator>
		<pubDate>Wed, 05 Dec 2007 10:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3363</guid>
		<description>Cool, I was working for about a year with analytics, but didnt understand realy the system. Maybe your book will help me, 
Thanks .</description>
		<content:encoded><![CDATA[<p>Cool, I was working for about a year with analytics, but didnt understand realy the system. Maybe your book will help me,<br />
Thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mert Erkal</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3360</link>
		<dc:creator>Mert Erkal</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3360</guid>
		<description>We all have to use Google Analytics effectively. It was nice to read such a broad reference book on Google Analytics. Thanks for the update...</description>
		<content:encoded><![CDATA[<p>We all have to use Google Analytics effectively. It was nice to read such a broad reference book on Google Analytics. Thanks for the update&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Althaf Ahmed</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3350</link>
		<dc:creator>Althaf Ahmed</dc:creator>
		<pubDate>Wed, 05 Dec 2007 05:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3350</guid>
		<description>Hi Caroline,

Thanks a lot for your review of my book. Much appreciated.  Your points have been noted down and I definitely will work on them. 

Thanks again
Althaf</description>
		<content:encoded><![CDATA[<p>Hi Caroline,</p>
<p>Thanks a lot for your review of my book. Much appreciated.  Your points have been noted down and I definitely will work on them. </p>
<p>Thanks again<br />
Althaf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendry Lee</title>
		<link>http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/comment-page-1/#comment-3338</link>
		<dc:creator>Hendry Lee</dc:creator>
		<pubDate>Tue, 04 Dec 2007 23:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.caroline-middlebrook.com/blog/google-analytics-a-free-ebook/#comment-3338</guid>
		<description>Thanks for the link. Been anticipating for your e-book too.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. Been anticipating for your e-book too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.958 seconds -->
